65W GaN Laptop Charger, 3 Output Ports
- 65W PD Fast Charging: Power your laptop up to full in ~2.5 hours
- 3-Port Output: Charge multiple devices simultaneously with intelligent power distribution
- Compact GaN Design & Travel-Friendly: Smaller, cooler, and more efficient than traditional chargers. Foldable prongs and pocket-sized form factor
- Advanced Safety: Built-in protection against overheating, overcurrent, and short circuits. Flame retardant enclosure
- Wide Compatibility: Works with MacBook, iPad, iPhone, Samsung Galaxy, Pixel, and other USB-C devices
- Certificate & Compliance: UL 62368-1 tested and compliant, FCC Part 15B, DOE/CEC/ErP Level VI, CB, GS, PSE, CE (LVD + EMC), RoHS 2.0
- What you get: 1 unit of 65W 3-port universal charger, welcome guide, 12-month warranty, and friendly customer service
- Batch production time: 14-30 business days
- Available in white and black colors. Custom colors are available if the order quantity exceeds 1,000 units
Product specs.
| Model | UGaN653L |
|---|---|
| Input | 100-240V~50/60Hz, 1.5A Max |
| Output | USB-C1: 5.0V3.0A, 9.0V-3.0A, 12.0V-3.0A, 15.0V-3.0A, 20.0V-3.25A. PPS: 3.3-21.0V-3.25A(65.0W Max) USB-C2: 5.0V-3.0A, 9.0V-2.22A, 12.0V-1.67A. PPS: 3.3-11.0V-1.65A USB-A: 5.0V-3.0A, 9.0V-2.0A, 12.0V-1.5A USB-C1+USB-C2: 45.0W+20.0W USB-A+USB-C1: 18.0W+45.0W USB-A+USB-C2: 15.0W(5.0V-3.0A) USB-C1+(USB-A+USB-C2): 45.0W+15.0W(5.0V-3.0A) |
| Total Output | 65.0W Max |
| Net Weight | US: 120g, EU: 122g, UK: 132g, AU: 127g |
| Size | US: 2.61×1.20×1.63inches EU: 96.3x30.6x41.4mm UK: 83.6x50.6x41.4mm AU: 78.4x41.7x41.1mm |





















